Contract Requirement
Records: 6
| ID | Requirement Code | Category | Description | Evidence Required | Due Before Mobilisation | Recurring | Recurrence Days | Accountable Party | Active | Contract |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REQ-INS | Insurance | Currency of public liability and workers compensat... | ✓ | ✓ | ✓ | 365 | CONTRACTOR | ✓ | Fixed plant mechanical maintenance and shutdown se... |
| 2 | REQ-SMS | Safety | Contractor safety management plan accepted by the ... | ✓ | ✓ | ✗ | - | CONTRACTOR | ✓ | Fixed plant mechanical maintenance and shutdown se... |
| 3 | REQ-SIP | Interface | Site interface plan submitted for each work packag... | ✓ | ✓ | ✗ | - | CONTRACTOR | ✓ | Fixed plant mechanical maintenance and shutdown se... |
| 4 | REQ-COMP | Competency | Verified competency evidence for all mobilised per... | ✓ | ✓ | ✓ | 180 | CONTRACTOR | ✓ | Fixed plant mechanical maintenance and shutdown se... |
| 5 | REQ-INS | Insurance | Currency of public liability and workers compensat... | ✓ | ✓ | ✓ | 365 | CONTRACTOR | ✓ | Electrical maintenance and minor projects |
| 6 | REQ-ELEC | Competency | Electrical licence verification for all electrical... | ✓ | ✓ | ✓ | 365 | CONTRACTOR | ✓ | Electrical maintenance and minor projects |
1 : 6 : 6
of 1