Interface Control
Records: 5
| ID | Control Code | Control Type | Description | Performance Requirement | Implementation Due At |
|---|---|---|---|---|---|
| 1 | CTL-01 | CRITICAL_CONTROL | Hard barricade and spotter on the walkway beneath ... | No person inside the exclusion zone at any time a ... | 2026-08-10 06:00 |
| 2 | CTL-02 | ENGINEERING | Alternate signed walking route to Substation 3 avo... | Route signed and lit before each shift; used by al... | 2026-08-10 06:00 |
| 3 | CTL-03 | INTERFACE_COORDINATION | Joint SIMOPS prestart between both supervisors bef... | Held and recorded every shift; both supervisors si... | 2026-08-10 06:00 |
| 4 | CTL-04 | ADMINISTRATIVE | Dedicated fire watch during grinding, retained 30 ... | Fire watch present for 100% of hot work duration. | 2026-08-10 06:00 |
| 5 | CTL-05 | CRITICAL_CONTROL | Single shared isolation board with both crews lock... | Board reconciled at every shift change; zero unaut... | 2026-08-10 06:00 |
1 : 5 : 5
of 1