Meeting Attendance
Records: 10
| ID | Attended | Acknowledgement Required | Acknowledged At | Comments | Coordination Meeting | Person | Organisation |
|---|---|---|---|---|---|---|---|
| 1 | ✓ | ✓ | 2026-08-09 15:00 | - | PRE_MOBILISATION | E-1003 | Kestrel Ridge Mine |
| 2 | ✓ | ✓ | 2026-08-09 15:00 | - | PRE_MOBILISATION | C-2001 | Torrens Mechanical |
| 3 | ✓ | ✓ | 2026-08-09 15:00 | - | PRE_MOBILISATION | S-4001 | Apex Rigging |
| 4 | ✓ | ✗ | - | - | PRE_MOBILISATION | E-1004 | Kestrel Ridge Mine |
| 5 | ✓ | ✓ | 2026-08-09 15:00 | - | PRE_MOBILISATION | C-3001 | Delta Electrical |
| 6 | ✓ | ✗ | - | - | PRE_MOBILISATION | E-1005 | Kestrel Ridge Mine |
| 7 | ✓ | ✓ | 2026-08-09 15:00 | - | SIMOPS | E-1003 | Kestrel Ridge Mine |
| 8 | ✓ | ✓ | 2026-08-09 15:00 | - | SIMOPS | C-2001 | Torrens Mechanical |
| 9 | ✓ | ✓ | 2026-08-09 15:00 | - | SIMOPS | C-3001 | Delta Electrical |
| 10 | ✗ | ✗ | - | Apologies — on the crane pad. | SIMOPS | S-4001 | Apex Rigging |
1 : 10 : 12
of 2