Mobilisation Checklist Item
Records: 7
| ID | Mobilisation | Responsible Organisation | Requirement Code | Description | Required |
|---|---|---|---|---|---|
| 1 | MOB-0117-01 | Torrens Mechanical | MC-01 | Insurance currency verified for Torrens and Apex. | ✓ |
| 2 | MOB-0117-01 | Kestrel Ridge Mine | MC-02 | All personnel inducted and access authorised. | ✓ |
| 3 | MOB-0117-01 | Torrens Mechanical | MC-03 | Competency evidence verified for supervisors and r... | ✓ |
| 4 | MOB-0117-01 | Kestrel Ridge Mine | MC-04 | Contractor plant inspected and approved for site. | ✓ |
| 5 | MOB-0117-01 | Torrens Mechanical | MC-05 | Site interface plan submitted and accepted. | ✓ |
| 6 | MOB-0117-01 | Kestrel Ridge Mine | MC-06 | Joint SIMOPS coordination meeting held with Delta ... | ✓ |
| 7 | MOB-0117-01 | Kestrel Ridge Mine | MC-07 | Emergency response and muster arrangements briefed... | ✓ |
1 : 7 : 7
of 1